表5:2015年10月70个大中城市二手住宅分类价格指数 | |||||||||
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月 =100 | 去年同月 =100 | 2010年 =100 | 上月=100 | 去年同月 =100 | 2010年 =100 | 上月 =100 | 去年同月 =100 | 2010年 =100 | |
北京 | 101.2 | 118.5 | 137.3 | 101.1 | 118.2 | 134.2 | 101.0 | 118.3 | 131.5 |
天津 | 100.1 | 102.9 | 111.7 | 100.3 | 100.5 | 106.7 | 100.6 | 101.5 | 98.1 |
石 家 庄 | 100.2 | 101.0 | 100.3 | 99.8 | 100.2 | 100.6 | 100.6 | 98.6 | 92.4 |
太原 | 100.1 | 100.0 | 114.3 | 100.2 | 100.2 | 111.1 | 100.0 | 100.3 | 109.3 |
呼和浩特 | 100.1 | 99.2 | 103.6 | 100.0 | 99.0 | 103.5 | 100.0 | 98.0 | 98.9 |
沈阳 | 99.9 | 100.5 | 108.6 | 100.0 | 99.9 | 107.0 | 99.8 | 98.4 | 101.1 |
大连 | 99.6 | 99.6 | 103.5 | 100.3 | 99.4 | 101.9 | 100.4 | 97.8 | 103.4 |
长春 | 100.2 | 99.8 | 104.4 | 99.9 | 98.8 | 98.9 | 99.7 | 98.9 | 98.0 |
哈 尔 滨 | 100.3 | 98.5 | 100.6 | 100.1 | 98.7 | 101.2 | 100.1 | 98.8 | 98.3 |
上海 | 100.9 | 110.3 | 128.7 | 100.9 | 109.0 | 124.5 | 100.5 | 109.6 | 117.6 |
南京 | 100.2 | 103.7 | 107.3 | 100.5 | 106.0 | 107.6 | 100.0 | 103.8 | 110.0 |
杭州 | 100.2 | 102.0 | 97.6 | 100.1 | 101.1 | 94.5 | 100.0 | 100.7 | 83.8 |
宁波 | 100.1 | 99.7 | 92.0 | 100.5 | 100.9 | 91.9 | 100.4 | 100.4 | 90.6 |
合肥 | 100.4 | 102.0 | 110.4 | 100.2 | 101.5 | 106.1 | 101.3 | 104.5 | 107.3 |
福州 | 100.4 | 101.2 | 102.8 | 100.2 | 100.5 | 102.8 | 100.2 | 100.1 | 99.1 |
厦门 | 100.8 | 101.7 | 116.8 | 100.8 | 101.5 | 115.4 | 100.6 | 100.7 | 107.3 |
南昌 | 100.1 | 101.1 | 108.0 | 99.8 | 102.5 | 101.1 | 99.1 | 101.6 | 103.1 |
济南 | 100.5 | 99.3 | 100.0 | 99.8 | 98.9 | 102.7 | 100.3 | 99.3 | 105.2 |
青岛 | 100.1 | 99.1 | 100.2 | 100.1 | 98.5 | 96.6 | 100.2 | 98.1 | 96.0 |
郑州 | 100.5 | 102.4 | 116.4 | 100.6 | 101.9 | 113.2 | 100.4 | 100.9 | 109.6 |
武汉 | 100.4 | 102.2 | 109.4 | 100.3 | 101.8 | 109.9 | 100.1 | 101.6 | 106.0 |
长沙 | 100.0 | 99.4 | 104.3 | 100.1 | 99.8 | 105.7 | 100.1 | 99.6 | 105.3 |
广州 | 101.0 | 109.0 | 131.9 | 100.9 | 110.2 | 126.4 | 101.6 | 111.4 | 124.2 |
深圳 | 101.3 | 137.9 | 171.5 | 100.8 | 135.8 | 167.2 | 100.4 | 135.8 | 148.2 |
南宁 | 100.2 | 103.1 | 105.5 | 100.4 | 103.9 | 107.0 | 100.6 | 105.9 | 102.8 |
海口 | 99.9 | 94.2 | 86.8 | 99.9 | 95.2 | 87.9 | 99.8 | 94.7 | 84.8 |
重庆 | 100.0 | 99.9 | 99.1 | 99.7 | 100.5 | 102.8 | 99.1 | 99.4 | 102.8 |
成都 | 100.2 | 98.8 | 99.9 | 99.7 | 99.1 | 98.3 | 99.7 | 99.6 | 99.6 |
贵阳 | 100.1 | 99.3 | 117.4 | 100.1 | 100.3 | 114.4 | 100.2 | 99.7 | 116.3 |
昆明 | 100.5 | 96.4 | 108.4 | 99.8 | 97.4 | 107.7 | 99.6 | 96.7 | 105.9 |
西安 | 99.9 | 96.0 | 99.1 | 99.7 | 93.5 | 93.5 | 99.6 | 94.8 | 97.5 |
兰州 | 100.1 | 98.4 | 95.7 | 99.7 | 98.5 | 96.8 | 100.2 | 98.9 | 98.7 |
西宁 | 100.1 | 99.9 | 111.9 | 100.1 | 99.9 | 109.0 | 100.0 | 99.6 | 106.1 |
银川 | 99.9 | 97.0 | 105.4 | 100.0 | 97.1 | 106.0 | 100.0 | 97.3 | 105.9 |
乌鲁木齐 | 100.3 | 101.8 | 116.1 | 100.4 | 102.8 | 113.2 | 100.1 | 101.3 | 106.6 |
唐山 | 100.0 | 97.9 | 100.7 | 100.0 | 97.8 | 98.3 | 100.2 | 97.4 | 96.1 |
秦 皇 岛 | 99.8 | 97.5 | 96.6 | 99.9 | 96.9 | 92.6 | 99.9 | 97.0 | 94.3 |
包头 | 100.0 | 97.8 | 96.7 | 99.9 | 97.4 | 97.4 | 100.0 | 96.9 | 90.1 |
丹东 | 99.9 | 95.3 | 98.7 | 99.8 | 96.8 | 97.1 | 99.8 | 94.5 | 91.9 |
锦州 | 99.5 | 90.7 | 87.8 | 99.5 | 90.3 | 90.1 | 99.6 | 88.7 | 92.0 |
吉林 | 100.2 | 98.8 | 101.4 | 100.1 | 99.0 | 100.2 | 100.0 | 96.9 | 92.8 |
牡 丹 江 | 100.2 | 94.4 | 88.4 | 99.9 | 95.2 | 89.9 | 99.5 | 95.0 | 85.5 |
无锡 | 100.1 | 98.9 | 102.5 | 100.3 | 99.0 | 102.8 | 99.9 | 99.2 | 103.6 |
扬州 | 100.3 | 99.7 | 100.6 | 100.1 | 99.6 | 99.2 | 100.2 | 98.1 | 96.9 |
徐州 | 100.1 | 98.6 | 95.7 | 100.1 | 98.0 | 94.4 | 99.8 | 97.3 | 95.4 |
温州 | 100.2 | 101.1 | 79.3 | 100.2 | 100.5 | 76.4 | 100.1 | 97.9 | 71.9 |
金华 | 100.2 | 100.7 | 95.4 | 100.2 | 99.4 | 93.3 | 100.0 | 98.3 | 85.8 |
蚌埠 | 99.8 | 95.0 | 100.1 | 99.8 | 96.2 | 99.6 | 99.9 | 96.2 | 99.2 |
安庆 | 99.9 | 97.5 | 94.8 | 100.1 | 98.7 | 96.1 | 100.1 | 97.8 | 95.4 |
泉州 | 100.0 | 98.7 | 93.2 | 100.1 | 98.2 | 95.3 | 100.2 | 99.2 | 95.1 |
九江 | 100.1 | 101.9 | 103.5 | 100.2 | 100.4 | 99.8 | 99.5 | 97.2 | 97.0 |
赣州 | 100.0 | 101.1 | 95.6 | 99.8 | 100.3 | 96.5 | 99.7 | 99.8 | 93.0 |
烟台 | 100.1 | 96.9 | 98.8 | 100.0 | 96.9 | 99.1 | 99.9 | 96.3 | 92.0 |
济宁 | 99.6 | 98.3 | 105.4 | 100.0 | 96.7 | 100.6 | 100.3 | 97.4 | 97.0 |
洛阳 | 100.1 | 98.4 | 109.6 | 99.9 | 97.0 | 105.9 | 99.8 | 96.4 | 105.4 |
平 顶 山 | 99.9 | 98.5 | 111.3 | 100.0 | 96.3 | 102.2 | 100.5 | 97.0 | 93.6 |
宜昌 | 100.2 | 100.2 | 104.4 | 100.1 | 99.5 | 104.9 | 100.0 | 97.1 | 99.8 |
襄阳 | 100.0 | 98.3 | 112.2 | 99.4 | 97.5 | 109.0 | 100.1 | 100.1 | 107.9 |
岳阳 | 99.9 | 97.9 | 108.1 | 100.0 | 98.7 | 111.8 | 99.9 | 97.9 | 108.6 |
常德 | 100.1 | 99.7 | 114.9 | 100.1 | 98.9 | 111.8 | 100.0 | 98.2 | 103.0 |
惠州 | 100.3 | 97.6 | 105.8 | 100.2 | 97.5 | 103.1 | 100.2 | 96.6 | 104.3 |
湛江 | 99.7 | 94.7 | 102.1 | 100.0 | 95.1 | 105.4 | 100.0 | 94.5 | 98.9 |
韶关 | 99.6 | 99.3 | 101.3 | 100.2 | 99.7 | 105.8 | 99.4 | 99.7 | 100.3 |
桂林 | 99.8 | 95.8 | 98.1 | 99.9 | 95.4 | 97.7 | 99.9 | 95.0 | 92.8 |
北海 | 100.5 | 100.5 | 104.3 | 100.1 | 99.4 | 102.1 | 100.2 | 98.4 | 99.3 |
三亚 | 100.8 | 100.5 | 96.0 | 100.7 | 100.5 | 94.7 | 100.4 | 100.0 | 92.2 |
泸州 | 100.5 | 102.5 | 104.3 | 100.1 | 102.0 | 104.0 | 100.1 | 101.4 | 102.6 |
南充 | 100.3 | 99.4 | 102.4 | 100.5 | 99.3 | 101.0 | 100.0 | 98.5 | 98.3 |
遵义 | 99.2 | 98.4 | 106.8 | 99.0 | 97.2 | 108.6 | 99.6 | 97.6 | 106.1 |
大理 | 99.9 | 95.1 | 97.5 | 99.9 | 95.0 | 95.7 | 100.3 | 91.9 | 93.3 |
附注
1、现行《住宅销售价格统计调查方案》自2011年1月起开始实施。
2、调查范围。住宅销售价格的调查范围为70个大中城市的市辖区,不包括县。
3、调查方法。70个大中城市的新建住宅销售价格、面积、金额等资料直接采用当地房地产管理部门的网签数据。二手住宅销售价格调查为非全面调查,采用重点调查和典型调查相结合的方法,按照房地产经纪机构上报、房地产管理部门提供与调查员实地采价相结合的方式收集基础数据。
4、新建住宅含保障性住房;新建商品住宅不含保障性住房。
5、价格指数的计算方法详见中国统计信息网《住宅销售价格统计调查方案》。
6、表格中若含“——”,表示本月无成交记录。
责编:贾雯帆
赞
踩
路过