表4:2015年10月70个大中城市新建商品住宅分类价格指数 | |||||||||
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月 =100 | 去年同月 | 2010年 =100 | 上月 =100 | 去年同月 =100 | 2010年 =100 | 上月 =100 | 去年同月 =100 | 2010年 =100 | |
北京 | 99.0 | 99.6 | 122.4 | 101.3 | 109.0 | 133.3 | 101.6 | 113.7 | 141.8 |
天津 | 100.4 | 102.8 | 115.7 | 100.2 | 100.8 | 110.3 | 100.5 | 100.9 | 110.3 |
石 家 庄 | 99.5 | 100.6 | 117.5 | 99.8 | 101.2 | 118.7 | 99.9 | 100.9 | 116.2 |
太原 | 100.2 | 101.6 | 115.0 | 100.0 | 100.9 | 114.7 | 100.6 | 99.0 | 108.0 |
呼和浩特 | 98.9 | 95.4 | 108.3 | 99.7 | 95.4 | 105.0 | 99.0 | 95.2 | 106.1 |
沈阳 | 99.6 | 97.4 | 113.1 | 99.7 | 97.2 | 109.3 | 99.4 | 96.1 | 105.1 |
大连 | 99.7 | 96.9 | 109.7 | 99.5 | 96.3 | 109.4 | 98.2 | 94.0 | 104.8 |
长春 | 100.1 | 98.6 | 114.5 | 99.9 | 97.6 | 107.8 | 99.4 | 95.4 | 99.7 |
哈 尔 滨 | 100.1 | 98.8 | 111.3 | 100.2 | 99.2 | 110.0 | 100.9 | 97.0 | 106.5 |
上海 | 102.1 | 112.8 | 140.6 | 102.2 | 114.1 | 136.1 | 101.9 | 111.6 | 131.5 |
南京 | 101.2 | 105.4 | 119.8 | 101.7 | 105.6 | 120.5 | 100.7 | 103.8 | 118.3 |
杭州 | 100.6 | 103.7 | 95.8 | 100.4 | 102.4 | 94.6 | 100.7 | 103.3 | 95.9 |
宁波 | 100.4 | 102.3 | 96.1 | 100.4 | 102.9 | 96.6 | 100.3 | 100.8 | 97.3 |
合肥 | 100.4 | 100.3 | 115.1 | 100.3 | 100.1 | 111.5 | 100.8 | 100.1 | 106.9 |
福州 | 100.7 | 100.0 | 113.3 | 100.1 | 98.0 | 113.7 | 100.4 | 100.1 | 111.8 |
厦门 | 101.5 | 104.4 | 138.0 | 100.9 | 102.5 | 133.2 | 101.7 | 102.4 | 127.0 |
南昌 | 100.2 | 102.1 | 115.3 | 100.5 | 100.0 | 114.6 | 100.5 | 98.5 | 108.9 |
济南 | 100.2 | 100.0 | 113.6 | 100.3 | 100.5 | 109.5 | 100.6 | 97.9 | 105.9 |
青岛 | 99.9 | 96.9 | 101.9 | 99.8 | 96.6 | 103.6 | 99.9 | 92.5 | 93.6 |
郑州 | 100.6 | 102.6 | 126.5 | 100.5 | 102.2 | 122.2 | 100.8 | 100.7 | 120.3 |
武汉 | 100.1 | 102.5 | 116.4 | 100.3 | 102.9 | 115.5 | 100.7 | 102.2 | 112.4 |
长沙 | 99.9 | 97.3 | 115.8 | 100.0 | 97.4 | 112.8 | 100.2 | 97.7 | 110.1 |
广州 | 101.1 | 107.1 | 132.2 | 101.0 | 107.6 | 135.3 | 100.4 | 106.5 | 127.7 |
深圳 | 101.3 | 139.9 | 175.5 | 101.3 | 141.8 | 170.1 | 101.1 | 140.6 | 169.8 |
南宁 | 100.2 | 100.8 | 109.8 | 101.0 | 100.3 | 108.8 | 99.6 | 98.4 | 105.0 |
海口 | 99.7 | 97.5 | 100.5 | 100.2 | 97.9 | 98.7 | 99.9 | 97.9 | 94.9 |
重庆 | 99.9 | 98.0 | 109.8 | 100.0 | 98.0 | 105.3 | 100.0 | 97.5 | 104.7 |
成都 | 100.0 | 98.8 | 107.3 | 100.1 | 99.3 | 110.2 | 100.0 | 99.4 | 105.8 |
贵阳 | 99.8 | 98.1 | 111.4 | 99.5 | 98.7 | 110.8 | 100.1 | 98.6 | 109.2 |
昆明 | 100.1 | 97.5 | 112.5 | 100.0 | 95.2 | 106.2 | 100.0 | 95.6 | 103.4 |
西安 | 100.2 | 97.9 | 114.7 | 100.5 | 98.8 | 111.7 | 100.6 | 97.6 | 109.7 |
兰州 | 100.4 | 98.6 | 112.3 | 99.9 | 97.2 | 109.9 | 100.1 | 97.7 | 111.1 |
西宁 | 99.7 | 95.8 | 113.3 | 99.5 | 95.5 | 113.7 | 100.3 | 96.1 | 112.0 |
银川 | 99.1 | 94.7 | 110.0 | 99.9 | 95.6 | 106.0 | 100.2 | 95.6 | 107.8 |
乌鲁木齐 | 100.1 | 96.0 | 117.4 | 99.7 | 97.4 | 119.2 | 99.8 | 96.4 | 110.2 |
唐山 | 99.9 | 98.6 | 100.9 | 100.0 | 97.2 | 97.3 | 99.8 | 96.1 | 94.4 |
秦 皇 岛 | 100.1 | 96.5 | 109.7 | 99.8 | 95.5 | 105.6 | 99.9 | 94.5 | 103.4 |
包头 | 99.9 | 95.2 | 104.6 | 99.8 | 95.2 | 104.3 | 99.8 | 94.1 | 97.9 |
丹东 | 99.8 | 93.1 | 107.3 | 99.6 | 94.1 | 105.5 | 99.6 | 94.5 | 101.7 |
锦州 | 98.5 | 92.0 | 102.4 | 101.0 | 96.7 | 108.7 | 101.1 | 96.6 | 102.7 |
吉林 | 99.9 | 97.5 | 109.6 | 99.9 | 97.6 | 107.4 | 100.0 | 96.9 | 109.1 |
牡 丹 江 | 99.8 | 97.0 | 107.7 | 99.7 | 98.6 | 110.1 | 99.8 | 96.9 | 107.6 |
无锡 | 99.8 | 97.9 | 103.5 | 99.9 | 98.3 | 102.9 | 100.0 | 96.7 | 98.1 |
扬州 | 100.4 | 98.8 | 106.4 | 100.1 | 97.9 | 104.8 | 100.3 | 98.1 | 103.7 |
徐州 | 100.0 | 98.3 | 106.4 | 100.0 | 98.9 | 109.7 | 99.8 | 98.4 | 106.3 |
温州 | 100.1 | 100.5 | 79.4 | 100.1 | 99.5 | 79.4 | 100.2 | 99.8 | 75.7 |
金华 | 100.4 | 99.4 | 105.8 | 100.5 | 100.1 | 102.4 | 100.3 | 100.4 | 95.9 |
蚌埠 | 100.2 | 94.5 | 101.7 | 100.5 | 95.4 | 97.3 | 100.0 | 95.4 | 99.2 |
安庆 | 99.8 | 98.9 | 105.9 | 99.8 | 97.6 | 102.0 | 100.1 | 97.7 | 102.4 |
泉州 | 100.2 | 95.5 | 100.3 | 100.2 | 95.4 | 100.7 | 100.6 | 96.3 | 96.7 |
九江 | 99.7 | 96.0 | 102.1 | 99.6 | 97.0 | 103.7 | 99.7 | 96.4 | 98.2 |
赣州 | 99.6 | 98.6 | 107.0 | 99.5 | 98.8 | 107.6 | 99.8 | 98.3 | 106.6 |
烟台 | 99.7 | 96.5 | 105.2 | 99.9 | 96.5 | 105.7 | 99.2 | 93.5 | 97.4 |
济宁 | 99.8 | 95.8 | 108.3 | 99.8 | 96.9 | 108.3 | 99.4 | 95.4 | 101.4 |
洛阳 | 100.0 | 98.4 | 117.5 | 100.0 | 96.3 | 105.4 | 99.7 | 95.8 | 106.9 |
平 顶 山 | 100.0 | 96.9 | 110.1 | 100.0 | 97.8 | 111.4 | 100.2 | 98.6 | 103.6 |
宜昌 | 100.1 | 97.0 | 108.1 | 99.9 | 97.0 | 108.3 | 100.2 | 96.9 | 105.2 |
襄阳 | 100.2 | 96.8 | 109.1 | 99.1 | 94.9 | 106.2 | 99.2 | 93.3 | 99.0 |
岳阳 | 98.6 | 94.3 | 111.0 | 99.2 | 95.2 | 113.3 | 99.6 | 94.2 | 108.1 |
常德 | 99.5 | 95.9 | 109.9 | 100.1 | 96.9 | 105.1 | 99.5 | 95.6 | 104.9 |
惠州 | 100.0 | 98.8 | 116.8 | 99.9 | 96.8 | 106.7 | 100.5 | 95.3 | 99.6 |
湛江 | 100.1 | 93.8 | 106.7 | 99.6 | 93.7 | 108.0 | 99.2 | 92.1 | 102.3 |
韶关 | 99.9 | 95.8 | 104.2 | 100.0 | 94.4 | 100.0 | 99.6 | 94.7 | 96.3 |
桂林 | 99.9 | 96.2 | 107.4 | 99.9 | 95.3 | 109.4 | 100.7 | 95.0 | 100.1 |
北海 | 99.6 | 97.3 | 105.7 | 99.3 | 97.9 | 106.4 | 99.6 | 95.5 | 98.9 |
三亚 | 99.9 | 98.7 | 104.8 | 100.1 | 97.1 | 98.9 | 99.8 | 96.9 | 97.2 |
泸州 | 99.7 | 95.6 | 102.2 | 100.4 | 97.4 | 105.3 | 99.6 | 96.0 | 102.0 |
南充 | 99.9 | 95.2 | 101.0 | 99.9 | 95.8 | 104.1 | 99.7 | 94.3 | 100.7 |
遵义 | 100.0 | 96.7 | 109.0 | 99.9 | 96.5 | 107.8 | 99.6 | 96.0 | 106.3 |
大理 | 99.7 | 96.8 | 100.9 | 99.7 | 96.6 | 101.2 | 99.5 | 95.0 | 101.8 |
责编:贾雯帆
赞
踩
路过